Product Specifications
Display Parameters
| Item | Specification |
|---|---|
| Screen Type | LED Backlight LCD Panel, A-Type |
| Size | 27-inch |
| Optimal Resolution | 1920×1080 |
| Brightness | ≥350cd/m² |
| Response Time | 6.5ms |
| Contrast Ratio | ≥1000:1 |
| Refresh Rate | 60Hz |
| Viewing Angle | 89/89/89/89 (L/R/U/D) |
| Lifespan | ≥30,000 hours |
| Touch Technology | Capacitive touch |
| Response Time (Touch) | ≤15ms |
| Touch Points | Standard 10-point (default includes 20-point touch) |
| Recognition Accuracy | 1.5mm |
| Click Lifespan | Over 50 million times |
| Surface Hardness | Physically tempered, Mohs hardness 7 explosion-proof glass |
| Operating Voltage | 180mA/DC+5V±5% |
Host System
| Item | Specification |
|---|---|
| Android | CPU: Octa-core, 2.0GHz; RAM: 2GB DDR3; Storage: 16GB eMMC; OS: Android 11.0/Android 11.0 RK |
| Windows | CPU: Intel Core i3; RAM: 4–8GB DDR4; Storage: 64–128GB SSD; OS: Windows 7/10/11 Pro |
| USB | 2×USB2.0; 4×USB3.0 |
| Audio Output | 3.5mm output |
| Network | LAN (RJ45) |
| Serial Port | 4 (TTL+232+485) |
Peripheral Components (Optional)
| Module | Specification |
|---|---|
| Thermal Printer | Epson 532 printhead; Print width: 80mm; Speed: 150mm/s; Auto-cut |
| Wireless Transceiver | Supports customer call service; 100m effective range; Supports U disk import/export |
| ID Card Reader | Supports national second-generation ID card verification |
| QR Code Scanner | Supports 1D/2D codes: EAN-13, UPC-A, PDF417, QR, DataMatrix, etc. |
Product Advantages
- Industrial-Grade 27" Display
High brightness, wide viewing angle, and responsive 10-point capacitive touch for smooth user interaction.
- Dual-System Support (Android & Windows)
Flexible deployment for government, healthcare, banking, telecom, and commercial systems.
- Durable Metal Construction
Anti-collision cabinet with 7H tempered explosion-proof glass supports long-term, high-intensity operation.
- Highly Modular Design
Compatible with thermal printers, ID readers, QR scanners, cameras, NFC, wireless call modules, and more.
- Stable Printing Performance
Epson 532 industrial printhead with fast, stable, and long-life operation.
- Easy Integration
Supports HIS, CRM, ERP, and government service platforms via SDK/API.
FAQ
Q: What optional peripherals can be added?
A: Thermal printer, QR scanner, ID card reader, wireless transceiver, camera, NFC, and more.
Q: Can it integrate with existing queue systems or hospital HIS systems?
A: Yes. We provide SDK/API for seamless integration.
Q: Is the touch screen durable for public environments?
A: Yes. It uses 7H tempered explosion-proof glass and supports 50 million+ touch cycles.
Q: What is the installation method?
A: Floor-standing design, suitable for medium to high-traffic service halls.
Q:Does it support long-hour continuous operation?
A: Yes. It uses industrial components designed for 24/7 operation.
Hot Tags: 27-inch all-in-one self-service terminal, China 27-inch all-in-one self-service terminal manufacturers, suppliers, factory










